
Art & Wine Walk Venues
Simply text the four digit artist Id associated with each artists work eg: 1017 to:
Vote for as many works as you like.*
*You can only vote once per artwork. Thank you.


Host Id | Artist Id | Artist Name | “Title” |
---|---|---|---|
W | 1001 | Becky Hyatt Rickenbaker | “In the Spotlight” |
U | 1002 | Becky Hyatt Rickenbaker | “The Light at the End of the Tunnel” |
Z | 1003 | Becky Hyatt Rickenbaker | “Screaming Eagle” |
A | 1004 | Becky Hyatt Rickenbaker | “Bird’s Eye View” |
2 | 1005 | Becky Steele | “Rosie’s Garden” |
X | 1006 | Becky Steele | “Fish Family Reunion” |
S | 1007 | Bobbie Berg | “Distant Thunder” |
A | 1008 | Carla Schuchman | “Emerald Grace” |
P | 1009 | Catherine Vaccarino | Early Morning Pawleys Pier |
D | 1010 | Chris Doyle | “After the Storm” |
O | 1011 | Chris Doyle | “Changing Skies” |
L | 1012 | Chris Doyle | “Late Summer Dunes” |
N | 1013 | Chris Doyle | “Hauling in the Sheets” |
E | 1014 | Daniel Strickland | “Play it Again” |
S | 1015 | Ellen McNaire | “The Gardens” |
A | 1016 | Gretchen Hash-Heffner | “Egret in Blue and Green” |
P | 1018 | Gretchen Hash – Heffner | ”Green Heron 1” |
O | 1019 | Janet B Sessoms | ”The Gathering” |
D | 1020 | Janet B Sessoms | ”Happiness Comes in Waves II” |
O | 1021 | Janet B Sessoms | ”The Golden Hour” |
E | 1022 | Jeanne O’Neal | ”Carolina Pines” |
U | 1023 | Jeneen Scirocco | ”Great Aunt Flo” |
Z | 1024 | Jenny Fuller | ”Fuller Sunny Creek” |
W | 1025 | Jessica Bravo | ”Bubba’s Pears” |
W | 1026 | Jessica Bravo | ”The weight of yellow” |
W | 1027 | Jessica Bravo | ”Humble Light” |
E | 1028 | Jessica Wicken | ”Golden Pears” |
Z | 1029 | Jessica Wicken | ”Study in Scarlet and Gray” |
B | 1030 | Jessica Wicken | “Gardener’s Meditation” |
W | 1031 | Joanne Willoughby | ”Cumulus” |
K | 1032 | Jodi Hudson | ”A Touch of Sunshine” |
K | 1033 | Jodi Hudson | ”Sandy Toes” |
J | 1034 | Johnnie Cowan | ”They Also Served” |
J | 1035 | Johnnie Cowan | ”Backyard Beauty” |
J | 1036 | Johnnie Cowan | ”Morning Glow” |
Z | 1037 | June Berger | ”Abide” |
2 | 1040 | Kat Goldberg | ”Pup in Pub” |
J | 1041 | Katherine Wynne-Patrick | ”Hunting Season” |
J | 1042 | Kathleen Kazior | ”The Marsh” |
O | 1043 | Kathleen Spicer | ”Stellar 1” |
O | 1044 | Kathleen Spicer | ”Pilgrimage” |
W | 1045 | Leigh Ellis | ”Seasons of Swallows” |
V | 1046 | Leigh Ellis | ”White Pelicans” |
U | 1047 | Lorraine Dauphin | ”State of Mind” |
U | 1048 | Marcia Litchfield | ”Colors of Italy” |
U | 1049 | Marcia Litchfield | ”Cat Fish Row” |
H | 1050 | Marina Espanol | ”Sunrise Seas” |
M | 1051 | Mary Glenn Keadle | ”Getting Shucked” |
X | 1052 | Pat Ghannam | ”Silent Beauty at Brookgreen Gardens” |
F | 1053 | Pat puckett | ”Afternoon Tide” |
H | 1054 | Polly Turner | ”Song of the Cypress” |
E | 1055 | Polly Turner | ”In the Headlights” |
Z | 1056 | Rachel Jones | ”To Their Own Phosphorescence” |
H | 1057 | Rose West | ”Light Shower” |
L | 1058 | Sharon Lampke | ”Sailor’s Delight” |
L | 1059 | Sharon Lampke | ”Happy Ending 1” |
E | 1060 | Sharon Lampke | ”Fishing Hole” |
M | 1061 | Sharon Lampke | ”Emerald Lake” |
N | 1062 | Sherry Strickland Martin | ”Morning Light Over Gays” |
W | 1063 | Sherry Strickland Martin | ”Crab Pots & Daddy’s Girl” |
A | 1064 | Sherry Strickland Martin | ”Pink Preening” |
Y | 1065 | Stowe Benston | ”The Broken Thread” |
2 | 1066 | Stowe Benston | ”Hello” |
B | 1067 | Susan Barnard | ”Blue Plate Special” |
G | 1068 | Travis Mack | ”Prince: Forever” |
G | 1069 | Travis Mack | ”Voodoo Child” |
C | 1070 | Valerie Harvey | ”Phalaenopsis 2” |
2 | 1071 | Valerie Harvey | ”Father and Sunsets” |
Z | 1072 | Valerie Harvey | ”T-Party” |
I | 1073 | Wayne Rogers | ”Trees I” |
I | 1074 | Wayne Rogers | ”Reflecting” |
W | 1075 | Will Shelton | ”Appointment with Neptune” |
Q | 1076 | Yuka Otani | ”Morning walk on the Beach I” |
Q | 1077 | Yuka Otani | ”Peony I” |
Q | 1078 | Yuka Otani | ”Morning Walk on the Beach II” |
Z | 2001 | Janie Ball | ”Out To Pasture” |
N | 2002 | Janie Ball | ”Working Waterfront” |
D | 2003 | Janie Ball | ”Barefootin’” |
J | 2004 | Joe Tempel | ”Botanicals I” |
J | 2005 | Joe Tempel | ”Storm Clouds over the Waccamaw River” |
U | 2006 | Julie Rowe | ”The Nocturnal Swamp” |
U | 2007 | Julie Rowe | ”New Day” |
I | 2008 | Julie Rowe | ”Where It Grew” |
U | 2009 | Marion Murphy | ”California Baroque mourve`dre” |
V | 2011 | Susan Barnard | ”Fountain of Youth” |
G | 2012 | Walter Barnard | ”Island Boy” |
U | 3001 | Diane Gilbert | ”Celtic Bird” |
U | 3002 | Diane Gilbert | ”Bully the Kid” |
U | 3003 | Kathleen V Stuart | ”Carolina Fall II” |
U | 3004 | Marti Shepherd | ”Steel in rhythm” |
U | 3005 | Gerry 0’Meara | ”Spindrift” |
Updated Wine Walk Hosts
F: The George Hotel – 603 Front St.
D: Sara and Beth’s Gifts – 606-C Front St.
I: Rice Birds – 629 Front St.
J: Georgetown Art Gallery – 705 Front St.
M: Indigo Mercantile – 724 Front St.
O: History Museum – 120 Broad St.
Q: The Cottage – 814 Front St.
R: Waterfront Books – 815 Front St.
V: Purr & Pour Café – 906 Front St.
W: Art Harbor Gallery – 914 Front St.
Y: Revival – 924 Front St.
Z: Bluebird Vintage – 925 Front St.
Los Monteros Cava (Spain)
- Brut: Macabeo grapes, citrus & apple notes, dry, toasty finish.
- Rosé: Garnacha grapes, delicate berry flavors, soft red berry finish. Perfect as an aperitif or with barbecue & salads.
Poggio Prosecco (Italy)
- Light, refreshing Prosecco Brut from Veneto.
- Elegant floral & fruity bouquet, notes of Golden apple.
Mary Taylor Bordeaux Blanc (France)
- Sauvignon Blanc, unoaked to preserve freshness.
- Classic Bordeaux terroir expression, crisp and mineral-driven.
Cicada Rosé (France)
- Smooth, creamy texture with ripe red fruits.
- Tangy acidity & crisp finish.
Cepas Sauvignon Blanc (Argentina)
- Dry, zippy, refreshing.
- Lemon/lime, grassy herbs, hint of grapefruit. Great with salads, seafood, or patio sipping.
Alexander Valley Chardonnay (California, USA)
- Full-bodied & balanced.
- Apple, pear, citrus with vanilla & oak.
Bellula Chardonnay (France)
- Floral & tropical aromas.
- Mango, passion fruit, and citrus with lush roundness.
Benvolio Pinot Grigio (Italy)
- Crisp, clean expression of Friuli terroir.
Bin Anno Cabernet Sauvignon (Chile)
- Deep ruby red.
- Black cherry, plum, blackberry, cedar, vanilla. Smooth texture with firm tannins & acidity.
Kate Arnold Pinot Noir (Oregon, USA – Willamette Valley, 2022)
- Ruby color.
- Aromas of cranberry, cedar, baking spice, lilac, red plum, bergamot.
Enjoy your Wine Walk experience!
Must be 21+ to participate in wine tastings. Please drink responsibly.