
Art & Wine Walk Venues
Art & Wine Walk Host/Venue Map
↔️ Swipe or scroll the map horizontally left-to-right to view the 1000 – 500 block layout. Venues marked in RED are Art & Wine Walk hosts
People’s Choice Voting Rules
Artists need you to vote for your favorite artwork!
How to Vote:
- Find the Artwork ID: Look for the unique ID number on the display card next to your favorite pieces.
- Text the ID: Open a new text message, type just the Artwork ID #### number, and send it to:(843) 999-0348.
The Voting Rules:
- Support multiple artists: You can vote for as many different pieces of artwork as you like!
- Keep it fair: Only one vote per artwork per phone number will be counted. Submitting multiple votes for the exact same piece won’t change the tally.
2D Painting / Multi Media
| HOST ID | ARTIST | TITLE |
|---|---|---|
| S 1001 | Maddie Acciardo | “Mind the Gap” |
| Q 1002 | Maddie Acciardo | “Lake Night” |
| S 1003 | Susan Barnard | “Dance of the Cygnets” |
| K 1004 | Susan Barnard | “Breath of the Atlantic” |
| M 1005 | Susan Barnard | “Seventh Wave” |
| V 1006 | Susan Barnard | “Mother’s Garden” |
| U 1007 | Stowe Benston | “I Didn’t Think You Looked Mean…” |
| U 1008 | Stowe Benston | “Maybe One Day” |
| U 1009 | Stowe Benston | “Heavy Crucifix” |
| J 1010 | Jessica Bravo | “French 75” |
| Q 1011 | Bettye Brookfield | “Year of the Horse 1” |
| Q 1012 | Bettye Brookfield | “Year of the Horse 2” |
| P 1013 | Gigi Collins | “Vixen” |
| P 1014 | Gigi Collins | “Windchanger” |
| F 1015 | Johnnie Cowan | “Low Country View” |
| G 1016 | Johnnie Cowan | “Windsor Swamp” |
| T 1017 | Johnnie Cowan | “The Mighty Oak” |
| B 1018 | Chris Doyle | “Full Moon Rising” |
| B 1019 | Chris Doyle | “Incoming Tide” |
| B 1020 | Chris Doyle | “Creekside” |
| B 1021 | Chris Doyle | “Harborside” |
| S 1022 | Marina Espanol | “Waccamaw River” |
| S 1023 | Marina Espanol | “Early Morning” |
| P 1024 | Allison Fanelli | “Morning has Broken” |
| P 1025 | Allison Fanelli | “Reflecting on the Day” |
| K 1026 | Jenny Fuller | “Awaiting the Boy” |
| N 1027 | Pat Ghannam | “Aging with Beauty” |
| N 1028 | Pat Ghannam | “Southern Home Summer Day” |
| N 1029 | Pat Ghannam | “Magnolia and Bird of Paradise” |
| K 1029 | Pat Ghannam | “Untitled” |
| W 1030 | Rachel Jones | “We Have Been Found Out” |
| L 1031 | Marcia Litchfield | “Standing Tall, Georgetown” |
| L 1032 | Marcia Litchfield | “Shadow of the Past” |
| C 1033 | Travis Mack | “Angela Bassett” |
| C 1034 | Travis Mack | “Long Live King George” |
| S 1035 | Elizabeth Minardi | “Sail Away” |
| A 1036 | Elizabeth Minardi | “Beach Grass” |
| R 1037 | Elizabeth Minardi | “Old Man Ride” |
| V 1038 | Natalie Pantuso | “View from the Park” |
| V 1039 | Natalie Pantuso | “Rose Garden” |
| V 1040 | Natalie Pantuso | “Backyard Garden” |
| V 1041 | Natalie Pantuso | “View by the Fig Tree” |
| D 1042 | Pat Puckett | “Edge of the Tide” |
| I 1043 | Becky Rickenbaker | “Back Off” |
| E 1044 | Wayne Rogers | “College Avenue” |
| E 1045 | Wayne Rogers | “Horizon of Grace” |
| E 1046 | Wayne Rogers | “Illumination Through Surrender” |
| E 1047 | Wayne Rogers | “Peace” |
| I 1048 | Hannah Stokes | “Israel Freed” |
| S 1049 | Sherry S. Martin | “Sunday Dinner” |
| P 1050 | Sherry S. Martin | “Morning on the May” |
| H 1051 | Maria Tassios | “Chlorine Cowboy” |
| M 1052 | Ronnie Turbeville | “The Gentle Watch” |
| U 1053 | Ronnie Turbeville | “Crowning Glory” |
| H 1054 | Susan Walters | “Following” |
| H 1055 | Susan Walters | “Follow Me” |
| U 1056 | Amelia Weston | “Heavy Skies” |
| S 1057 | Amelia Weston | “She’s Got Funk” |
| U 1058 | Amelia Weston | “Bloom Where You’re Planted” |
| S 1059 | Amelia Weston | “Marsh Madness” |
| P 1060 | Diane White | “Wine Time” |
| O 1061 | Diane White | “Party Wine” |
| S 1062 | Zoe Worrell | “Wildflower in Shadows” |
| S 1063 | Zoe Worrell | “Petals in Pieces” |
| S 1064 | Zoe Worrell | “Bursts of Color” |
| S 1065 | Zoe Worrell | “Fracturing” |
| W 1066 | Bettye Brookfield | “Bees Knees” |
2D Photography / Digital Art
| HOST ID | ARTIST | TITLE |
|---|---|---|
| S 2001 | Robinson Almanzar | "Jellyfish Fight" |
| Q 2002 | Walter Barnard | "Great Blue Heron" |
| S 2003 | Walter Barnard | "Bunchabirds" |
| S 2004 | Susan Barnard | "Always a Good Day on Winyah Bay" |
| P 2005 | Walter Barnard | "Making Tracks" |
| S 2006 | Adam Bowen | "Golden Light Ghost Crab" |
| L 2007 | Adam Bowen | "Pelican in the Fog" |
| T 2008 | Adam Bowen | "Road to Botany Bay" |
| L 2009 | Marybele Caldwell | "Maiden Mother" |
| S 2010 | Lois Ingrum | "Land of the Free" |
| Q 2011 | Quin Delamer | "Elm" |
| S 2012 | Ken Maginnis | "Eat Beef" |
| S 2013 | Ken Maginnis | "Addison Hammock" |
| S 2014 | Ken Maginnis | "Cape May, 3 Stacks" |
| S 2015 | Marion Murphy | "Connection" |
| S 2016 | Marion Murphy | "Pawleys in Pink" |
| S 2017 | Marion Murphy | "Alice's View" |
| S 2018 | Marion Murphy | "California Dreaming" |
| S 2019 | Patty Pound | "Black River Morning" |
| G 2020 | Joe Tempel | "Autumn Reflections" |
| G 2021 | Joe Tempel | "Evening Reflections" |
| G 2023 | Joe Tempel | "Fusion of Sky and Sea" |
3D Sculpture / Pottery
| HOST ID | ARTIST | TITLE |
|---|---|---|
| S 3001 | Martha R. Sheppard | "Serenity Sweet Surrender" |
| S 3002 | Martha R. Sheppard | "Phoenix Blues" |
| S 3003 | Kathleen Stewart | "In The Gloaming" |
| S 3004 | Gerry O'Mera | "Pelagic Musing" |
| S 3005 | Jo Ann Morgan | "Fisherman" |
| S 3006 | Sheryl Muzzillo | "Orchid Vase" |
